
Company Type:Buyer Update Time:2026-03-02 Philippines, All year 2017 Buyer Transaction record 12 item
HScode 4
Times 12
Amount 124780
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190515 | ||
| B/l number | AOC0126111 | ||
| Importer | MCCORMICK PHILIPPINES INC ![]() |
||
| Importer address | 145 PANAY AVENUE, SOUTH TRIANGLE,QUEZON CITY | ||
| Supplier | PT HALDIN PACIFIC SEMESTA ![]() |
||
| Origin | indonesia | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 09062000000 | ||
| Product description | 1X20 CONTAINER STC: 480 BAGS CASSIA GROUND 6Translation | ||
| mksandnos | N/M | ||
| weight | 12000 | Gross weight | 12115.2 |
| Quantity | - | Quantity unit | - |
| Number of packages | 480 | Packing type | BAG |
| Incoterms | CFR | ||
| FOB price | 45900 | CIF total price | 47029.49 |
| Insurance | 229.5 | Freight | 900 |
| Currency | USD | Exchange rate | 52.248 |
| Total price(USD) | 47029.49 | Total price (Philippine peso) | 2457197 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 3.9191 |
| Value Added Tax (Philippine Peso) | 296472 | Import tax (Philippine peso) | 296472 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | CMA CGM JAKARTA V.001AXE | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN FREE TRADE AREA | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | ROLANDO LAYUG DE JESUS | ||
-
4HS Code
-
12Times
-
124780Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 3212100000 | Taiwan,China | - | - | ||
| 20170601 | 9612109000 | China | - | - | ||
| 20170801 | 3919909001 | Malaysia | - | - | ||
| 20170801 | 3212100000 | Singapore | - | - | ||
| 20170701 | 3212100000 | America | - | - | ||
| 20170901 | 9009121900 | United Kingdom | - | - | ||
| 20170501 | 3919909001 | Malaysia | - | - | ||
| 20170501 | 3212100000 | America | - | - | ||
| 20170801 | 3212100000 | Australia | - | - | ||
| 20170701 | 3212100000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail